
May 2022

- May is Mental Health Awareness Month, and caregivers are an often unpaid and invisible workforce. That has an impact on their physical, behavioral, and emotional well-being. The Impact of Caregiving on Physical and Mental Health | Blue Cross Blue Shield
- What Patients Like and Dislike About Telemedicine | Harvard Business Review
- Webinar: Chasing My Cure: Lessons about Life, Business, and Medicine from Chasing Cures for Castleman, COVID, and Beyond | Wharton Healthcare Quarterly Webinar Series

- FemTech is changing healthcare for women. How women track, share, and engage in their health in Historically, men built the healthcare system for men. That’s beginning to change with the rise in female voices and companies dedicated to female-centered health care solutions. A High Oestrogen Surge Is Transforming the FemTech Landscape | Femtech Insider
- What’s Next for Digital Mental Health Companies? | Stat News

- It’s one of the largest health benefits survey, providing trends in cost and plan design. Mercer’s National Survey of Employer-Sponsored Health Plans | Mercer
- Pollution and Our Mental Health | Environmental Health News
- Where Did IBM Go Wrong with Watson Health | Quartz

- Join me for a free webinar exploring Trends in Mental Health and Health Equity | Yubi Health
- AMA Launches Network To Bolster Equitable Health Innovation | American Medical Association
- Social Determinants of Health: Holy Grail or Dead-End Road? | Forbes

Z. Colette Edwards, MD, MBA, leads Insight MD, a healthcare consultancy, which offers program design and implementation, targeted strategic planning and development, innovative product design, consultative data and clinical ROI analysis including benefit design and large claims analysis, health disparities/health literacy/cultural competency consultation, and PeopleTweaker, a coaching service line providing health, wellness, and life coaching and training in health coaching techniques for health professionals and support staff.
Read Previous Editions
Get the latest healthcare news on LinkedIn
www.accessinsightmd.com | info@accessinsightmd.com | 240.786.8678